TO OFFER YOU A BETTER EXPERIENCE, THIS SITE USES COOKIES, INCLUDING THOSE OF THIRD PARTIES. TO FIND OUT MORE, CONSULT THE PRIVACY POLICY
We offer various options to best suit your risk appetite and preferred currency. Choose among our top performing funds and maximize your investment’s growth potential.
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 25.0719 | ||
| Bid Price | 23.8780 | ||
| Average Annualized Performance | 1 Year Intervals | -5.66% | |
| 3 Year Intervals | -1.17% | ||
| 5 Year Intervals | -2.70% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 14.6111 | ||
| Bid Price | 13.9153 | ||
| Average Annualized Performance | 1 Year Intervals | -9.98% | |
| 3 Year Intervals | -4.99% | ||
| 5 Year Intervals | -5.73% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 20.9659 | ||
| Bid Price | 19.9675 | ||
| Average Annualized Performance | 1 Year Intervals | 3.30% | |
| 3 Year Intervals | 3.58% | ||
| 5 Year Intervals | -0.11% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 7.0966 | ||
| Bid Price | 6.7586 | ||
| Average Annualized Performance | 1 Year Intervals | 17.24% | |
| 3 Year Intervals | 31.13% | ||
| 5 Year Intervals | 12.59% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 2.7592 | ||
| Bid Price | 2.6278 | ||
| Average Annualized Performance | 1 Year Intervals | 7.25% | |
| 3 Year Intervals | 3.00% | ||
| 5 Year Intervals | -1.94% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.3064 | ||
| Bid Price | 1.2441 | ||
| Average Annualized Performance | 1 Year Intervals | 17.18% | |
| 3 Year Intervals | N/A ** | ||
| 5 Year Intervals | N/A ** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
| Opportunity Fund | PHP | 25.0719 | 23.8780 | -5.66% | -1.17% | -2.70% | as of December 2025 | ||
| Chinese Tycoon Fund | PHP | 14.6111 | 13.9153 | -9.98% | -4.99% | -5.73% | as of December 2025 | ||
| Philippine Wealth Bond Fund | PHP | 20.9659 | 19.9675 | 3.30% | 3.58% | -0.11% | as of December 2025 | ||
| Global Advantage Fund | USD | 7.0966 | 6.7586 | 17.24% | 31.13% | 12.59% | as of December 2025 | ||
| Premium Bond Fund | USD | 2.7592 | 2.6278 | 7.25% | 3.00% | -1.94% | as of December 2025 | ||
| Global Edge Equity Fund - USD | USD | 1.3064 | 1.2441 | 17.18% | N/A ** | N/A ** | as of December 2025 | ||
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.2054 | ||
| Bid Price | 1.1480 | ||
| Average Annualized Performance | 1 Year Intervals | 7.98% | |
| 3 Year Intervals | 7.44% | ||
| 5 Year Intervals | 0.69% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.4703 | ||
| Bid Price | 1.4002 | ||
| Average Annualized Performance | 1 Year Intervals | 12.34% | |
| 3 Year Intervals | 9.67% | ||
| 5 Year Intervals | 2.99% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.8003 | ||
| Bid Price | 1.7145 | ||
| Average Annualized Performance | 1 Year Intervals | 18.77% | |
| 3 Year Intervals | 14.79% | ||
| 5 Year Intervals | 6.49% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
| Global Dynamic Allocation Fund - Stable | USD | 1.2054 | 1.1480 | 7.98% | 7.44% | 0.69% | as of December 2025 | ||
| Global Dynamic Allocation Fund - Multi-Asset | USD | 1.4703 | 1.4002 | 12.34% | 9.67% | 2.99% | as of December 2025 | ||
| Global Dynamic Allocation Fund - Growth | USD | 1.8003 | 1.7145 | 18.77% | 14.79% | 6.49% | as of December 2025 | ||
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 22.8126 | ||
| Bid Price | 21.7262 | ||
| Average Annualized Performance | 1 Year Intervals | 18.51% | |
| 3 Year Intervals | 32.66% | ||
| 5 Year Intervals | 16.77% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 12.6828 | ||
| Bid Price | 12.0788 | ||
| Average Annualized Performance | 1 Year Intervals | 8.79% | |
| 3 Year Intervals | 8.52% | ||
| 5 Year Intervals | 3.80% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 15.0092 | ||
| Bid Price | 14.2944 | ||
| Average Annualized Performance | 1 Year Intervals | 13.49% | |
| 3 Year Intervals | 11.18% | ||
| 5 Year Intervals | 6.84% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 17.8040 | ||
| Bid Price | 16.9561 | ||
| Average Annualized Performance | 1 Year Intervals | 19.86% | |
| 3 Year Intervals | 16.24% | ||
| 5 Year Intervals | 10.19% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 13.0629 | ||
| Bid Price | 12.4408 | ||
| Average Annualized Performance | 1 Year Intervals | 19.35% | |
| 3 Year Intervals | N/A ** | ||
| 5 Year Intervals | N/A ** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
| Global Advantage Fund - Peso | PHP | 22.8126 | 21.7262 | 18.51% | 32.66% | 16.77% | as of December 2025 | ||
| Global Dynamic Allocation Fund – Stable Peso | PHP | 12.6828 | 12.0788 | 8.79% | 8.52% | 3.80% | as of December 2025 | ||
| Global Dynamic Allocation Fund – Multi-Asset Peso | PHP | 15.0092 | 14.2944 | 13.49% | 11.18% | 6.84% | as of December 2025 | ||
| Global Dynamic Allocation Fund – Growth Peso | PHP | 17.8040 | 16.9561 | 19.86% | 16.24% | 10.19% | as of December 2025 | ||
| Global Edge Equity Fund - Peso | PHP | 13.0629 | 12.4408 | 19.35% | N/A ** | N/A ** | as of December 2025 | ||
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.2460 | ||
| Bid Price | 1.1866 | ||
| Average Annualized Performance | 1 Year Intervals | 10.29% | |
| 3 Year Intervals | 6.63% | ||
| 5 Year Intervals | N/A * | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 12.9243 | ||
| Bid Price | 12.3088 | ||
| Average Annualized Performance | 1 Year Intervals | 11.64% | |
| 3 Year Intervals | 8.12% | ||
| 5 Year Intervals | N/A * | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.1306 | ||
| Bid Price | 1.0767 | ||
| Average Annualized Performance | 1 Year Intervals | N/A *** | |
| 3 Year Intervals | N/A *** | ||
| 5 Year Intervals | N/A *** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 11.2360 | ||
| Bid Price | 10.7009 | ||
| Average Annualized Performance | 1 Year Intervals | N/A *** | |
| 3 Year Intervals | N/A *** | ||
| 5 Year Intervals | N/A *** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.0535 | ||
| Bid Price | 1.0033 | ||
| Average Annualized Performance | 1 Year Intervals | -5.03% | |
| 3 Year Intervals | N/A ** | ||
| 5 Year Intervals | N/A ** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 10.7853 | ||
| Bid Price | 10.2717 | ||
| Average Annualized Performance | 1 Year Intervals | -4.03% | |
| 3 Year Intervals | N/A ** | ||
| 5 Year Intervals | N/A ** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.0602 | ||
| Bid Price | 1.0097 | ||
| Average Annualized Performance | 1 Year Intervals | N/A *** | |
| 3 Year Intervals | N/A *** | ||
| 5 Year Intervals | N/A *** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 10.4741 | ||
| Bid Price | 9.9753 | ||
| Average Annualized Performance | 1 Year Intervals | N/A *** | |
| 3 Year Intervals | N/A *** | ||
| 5 Year Intervals | N/A *** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of December 2025 | |
| Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
| Global Assets Income Paying Fund | USD | 1.2460 | 1.1866 | 10.29% | 6.63% | N/A * | ![]() | as of December 2025 | |
| Global Assets Income Paying Fund Peso | PHP | 12.9243 | 12.3088 | 11.64% | 8.12% | N/A * | ![]() | as of December 2025 | |
| Global Equity Income Paying Fund | USD | 1.1306 | 1.0767 | N/A *** | N/A *** | N/A *** | ![]() | as of December 2025 | |
| Global Equity Income Paying Fund Peso | PHP | 11.2360 | 10.7009 | N/A *** | N/A *** | N/A *** | ![]() | as of December 2025 | |
| Global REIT and Property Income Fund | USD | 1.0535 | 1.0033 | -5.03% | N/A ** | N/A ** | ![]() | as of December 2025 | |
| Global REIT and Property Income Fund Peso | PHP | 10.7853 | 10.2717 | -4.03% | N/A ** | N/A ** | ![]() | as of December 2025 | |
| Variable Income Fund | USD | 1.0602 | 1.0097 | N/A *** | N/A *** | N/A *** | ![]() | as of December 2025 | |
| Variable Income Fund Peso | PHP | 10.4741 | 9.9753 | N/A *** | N/A *** | N/A *** | ![]() | as of December 2025 | |
The Average Annualized Performance for the 1-year, 3-year, and 5-year periods shown in the tables above represent the fund’s annualized growth rate over each respective interval. These figures are calculated based on the starting and ending values over each period.
For MyLifeChoice, Asset Master, 3G-Xceed policies, Retire Smart and Phoenix Funds, the Bid Price is the same as the Offer Price. The 5% bid-offer spread is not applicable.
* Currently this fund has not reached a tenure of 5 years
** Currently this fund has not reached a tenure of 3 and 5 years
*** Currently this fund has not reached a tenure of 1, 3 and 5 years