TO OFFER YOU A BETTER EXPERIENCE, THIS SITE USES COOKIES, INCLUDING THOSE OF THIRD PARTIES. TO FIND OUT MORE, CONSULT THE PRIVACY POLICY
We offer various options to best suit your risk appetite and preferred currency. Choose among our top performing funds and maximize your investment’s growth potential.
Currency | PHP | ||
---|---|---|---|
Offer Price | 25.5879 | ||
Bid Price | 24.3694 | ||
Average Annualized Performance | 1 Year Intervals | 7.53% | |
3 Year Intervals | 9.16% | ||
5 Year Intervals | 8.57% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 15.3086 | ||
Bid Price | 14.5796 | ||
Average Annualized Performance | 1 Year Intervals | 7.81% | |
3 Year Intervals | 6.41% | ||
5 Year Intervals | 6.00% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 20.3723 | ||
Bid Price | 19.4021 | ||
Average Annualized Performance | 1 Year Intervals | 2.69% | |
3 Year Intervals | 1.98% | ||
5 Year Intervals | 2.47% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 6.5716 | ||
Bid Price | 6.2586 | ||
Average Annualized Performance | 1 Year Intervals | 12.95% | |
3 Year Intervals | 14.48% | ||
5 Year Intervals | 12.83% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 2.6898 | ||
Bid Price | 2.5617 | ||
Average Annualized Performance | 1 Year Intervals | 4.52% | |
3 Year Intervals | 4.52% | ||
5 Year Intervals | 5.32% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.2134 | ||
Bid Price | 1.1556 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Opportunity Fund | PHP | 25.5879 | 24.3694 | 7.53% | 9.16% | 8.57% | as of May 2025 | ||
Chinese Tycoon Fund | PHP | 15.3086 | 14.5796 | 7.81% | 6.41% | 6.00% | as of May 2025 | ||
Philippine Wealth Bond Fund | PHP | 20.3723 | 19.4021 | 2.69% | 1.98% | 2.47% | as of May 2025 | ||
Global Advantage Fund | USD | 6.5716 | 6.2586 | 12.95% | 14.48% | 12.83% | as of May 2025 | ||
Premium Bond Fund | USD | 2.6898 | 2.5617 | 4.52% | 4.52% | 5.32% | as of May 2025 | ||
Global Edge Equity Fund - USD | USD | 1.2134 | 1.1556 | N/A *** | N/A *** | N/A *** | as of May 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.1450 | ||
Bid Price | 1.0904 | ||
Average Annualized Performance | 1 Year Intervals | 5.04% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.3469 | ||
Bid Price | 1.2827 | ||
Average Annualized Performance | 1 Year Intervals | 4.59% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.6159 | ||
Bid Price | 1.5389 | ||
Average Annualized Performance | 1 Year Intervals | 2.07% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Global Dynamic Allocation Fund - Stable | USD | 1.1450 | 1.0904 | 5.04% | N/A ** | N/A ** | as of May 2025 | ||
Global Dynamic Allocation Fund - Multi-Asset | USD | 1.3469 | 1.2827 | 4.59% | N/A ** | N/A ** | as of May 2025 | ||
Global Dynamic Allocation Fund - Growth | USD | 1.6159 | 1.5389 | 2.07% | N/A ** | N/A ** | as of May 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 20.3093 | ||
Bid Price | 19.3421 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 11.5980 | ||
Bid Price | 11.0457 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 13.2210 | ||
Bid Price | 12.5914 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 15.3635 | ||
Bid Price | 14.6319 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 11.6555 | ||
Bid Price | 11.1004 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Global Advantage Fund - Peso | PHP | 20.3093 | 19.3421 | N/A *** | N/A *** | N/A *** | as of May 2025 | ||
Global Dynamic Allocation Fund – Stable Peso | PHP | 11.5980 | 11.0457 | N/A *** | N/A *** | N/A *** | as of May 2025 | ||
Global Dynamic Allocation Fund – Multi-Asset Peso | PHP | 13.2210 | 12.5914 | N/A *** | N/A *** | N/A *** | as of May 2025 | ||
Global Dynamic Allocation Fund – Growth Peso | PHP | 15.3635 | 14.6319 | N/A *** | N/A *** | N/A *** | as of May 2025 | ||
Global Edge Equity Fund - Peso | PHP | 11.6555 | 11.1004 | N/A *** | N/A *** | N/A *** | as of May 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.1881 | ||
Bid Price | 1.1315 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 11.8144 | ||
Bid Price | 11.2518 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.0719 | ||
Bid Price | 1.0208 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 10.2519 | ||
Bid Price | 9.7637 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.0857 | ||
Bid Price | 1.0340 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 10.6647 | ||
Bid Price | 10.1568 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of May 2025 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Global Assets Income Paying Fund | USD | 1.1881 | 1.1315 | N/A *** | N/A *** | N/A *** | as of May 2025 | ||
Global Assets Income Paying Fund Peso | PHP | 11.8144 | 11.2518 | N/A *** | N/A *** | N/A *** | as of May 2025 | ||
Global Equity Income Paying Fund | USD | 1.0719 | 1.0208 | N/A *** | N/A *** | N/A *** | as of May 2025 | ||
Global Equity Income Paying Fund Peso | PHP | 10.2519 | 9.7637 | N/A *** | N/A *** | N/A *** | as of May 2025 | ||
Global REIT and Property Income Fund | USD | 1.0857 | 1.0340 | N/A *** | N/A *** | N/A *** | as of May 2025 | ||
Global REIT and Property Income Fund Peso | PHP | 10.6647 | 10.1568 | N/A *** | N/A *** | N/A *** | as of May 2025 |
Average Annualized Performance for 1 Year, 3 Year and 5 Year intervals shown in the tables above represent the indicated Fund’s Average Annualized Performance using ANY 1 Year Interval, 3 Year Interval and 5 Year Interval, respectively since inception of the funds.
For MyLifeChoice, Asset Master, 3G-Xceed policies, Retire Smart and Phoenix Funds, the Bid Price is the same as the Offer Price. The 5% bid-offer spread is not applicable.
* Currently this fund has not reached a tenure of 5 years
** Currently this fund has not reached a tenure of 3 and 5 years
*** Currently this fund has not reached a tenure of 1, 3 and 5 years