TO OFFER YOU A BETTER EXPERIENCE, THIS SITE USES COOKIES, INCLUDING THOSE OF THIRD PARTIES. TO FIND OUT MORE, CONSULT THE PRIVACY POLICY
We offer various options to best suit your risk appetite and preferred currency. Choose among our top performing funds and maximize your investment’s growth potential.
Currency | PHP | ||
---|---|---|---|
Offer Price | 24.2331 | ||
Bid Price | 23.0791 | ||
Average Annualized Performance | 1 Year Intervals | 7.53% | |
3 Year Intervals | 9.16% | ||
5 Year Intervals | 8.57% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 13.8338 | ||
Bid Price | 13.1750 | ||
Average Annualized Performance | 1 Year Intervals | 7.81% | |
3 Year Intervals | 6.41% | ||
5 Year Intervals | 6.00% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 20.3388 | ||
Bid Price | 19.3702 | ||
Average Annualized Performance | 1 Year Intervals | 2.69% | |
3 Year Intervals | 1.98% | ||
5 Year Intervals | 2.47% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 5.2204 | ||
Bid Price | 4.9718 | ||
Average Annualized Performance | 1 Year Intervals | 12.95% | |
3 Year Intervals | 14.48% | ||
5 Year Intervals | 12.83% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 2.6213 | ||
Bid Price | 2.4964 | ||
Average Annualized Performance | 1 Year Intervals | 4.52% | |
3 Year Intervals | 4.52% | ||
5 Year Intervals | 5.32% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 0.9671 | ||
Bid Price | 0.9210 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Opportunity Fund | PHP | 24.2331 | 23.0791 | 7.53% | 9.16% | 8.57% | as of February 2025 | ||
Chinese Tycoon Fund | PHP | 13.8338 | 13.1750 | 7.81% | 6.41% | 6.00% | as of February 2025 | ||
Philippine Wealth Bond Fund | PHP | 20.3388 | 19.3702 | 2.69% | 1.98% | 2.47% | as of February 2025 | ||
Global Advantage Fund | USD | 5.2204 | 4.9718 | 12.95% | 14.48% | 12.83% | as of February 2025 | ||
Premium Bond Fund | USD | 2.6213 | 2.4964 | 4.52% | 4.52% | 5.32% | as of February 2025 | ||
Global Edge Equity Fund - USD | USD | 0.9671 | 0.9210 | N/A *** | N/A *** | N/A *** | as of February 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.0961 | ||
Bid Price | 1.0439 | ||
Average Annualized Performance | 1 Year Intervals | 5.04% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.2111 | ||
Bid Price | 1.1534 | ||
Average Annualized Performance | 1 Year Intervals | 4.59% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.3320 | ||
Bid Price | 1.2685 | ||
Average Annualized Performance | 1 Year Intervals | 2.07% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Global Dynamic Allocation Fund - Stable | USD | 1.0961 | 1.0439 | 5.04% | N/A ** | N/A ** | as of February 2025 | ||
Global Dynamic Allocation Fund - Multi-Asset | USD | 1.2111 | 1.1534 | 4.59% | N/A ** | N/A ** | as of February 2025 | ||
Global Dynamic Allocation Fund - Growth | USD | 1.3320 | 1.2685 | 2.07% | N/A ** | N/A ** | as of February 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 16.4203 | ||
Bid Price | 15.6383 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 11.3102 | ||
Bid Price | 10.7716 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 12.1065 | ||
Bid Price | 11.5300 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 12.9098 | ||
Bid Price | 12.2950 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 9.3853 | ||
Bid Price | 8.9383 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Global Advantage Fund - Peso | PHP | 16.4203 | 15.6383 | N/A *** | N/A *** | N/A *** | as of February 2025 | ||
Global Dynamic Allocation Fund – Stable Peso | PHP | 11.3102 | 10.7716 | N/A *** | N/A *** | N/A *** | as of February 2025 | ||
Global Dynamic Allocation Fund – Multi-Asset Peso | PHP | 12.1065 | 11.5300 | N/A *** | N/A *** | N/A *** | as of February 2025 | ||
Global Dynamic Allocation Fund – Growth Peso | PHP | 12.9098 | 12.2950 | N/A *** | N/A *** | N/A *** | as of February 2025 | ||
Global Edge Equity Fund - Peso | PHP | 9.3853 | 8.9383 | N/A *** | N/A *** | N/A *** | as of February 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.0385 | ||
Bid Price | 0.9890 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 10.5039 | ||
Bid Price | 10.0037 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 0.9267 | ||
Bid Price | 0.8825 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 9.0338 | ||
Bid Price | 8.6036 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 0.9830 | ||
Bid Price | 0.9361 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 9.8233 | ||
Bid Price | 9.3555 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2025 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Global Assets Income Paying Fund | USD | 1.0385 | 0.9890 | N/A *** | N/A *** | N/A *** | as of February 2025 | ||
Global Assets Income Paying Fund Peso | PHP | 10.5039 | 10.0037 | N/A *** | N/A *** | N/A *** | as of February 2025 | ||
Global Equity Income Paying Fund | USD | 0.9267 | 0.8825 | N/A *** | N/A *** | N/A *** | as of February 2025 | ||
Global Equity Income Paying Fund Peso | PHP | 9.0338 | 8.6036 | N/A *** | N/A *** | N/A *** | as of February 2025 | ||
Global REIT and Property Income Fund | USD | 0.9830 | 0.9361 | N/A *** | N/A *** | N/A *** | as of February 2025 | ||
Global REIT and Property Income Fund Peso | PHP | 9.8233 | 9.3555 | N/A *** | N/A *** | N/A *** | as of February 2025 |
Average Annualized Performance for 1 Year, 3 Year and 5 Year intervals shown in the tables above represent the indicated Fund’s Average Annualized Performance using ANY 1 Year Interval, 3 Year Interval and 5 Year Interval, respectively since inception of the funds.
For MyLifeChoice, Asset Master, 3G-Xceed policies, Retire Smart and Phoenix Funds, the Bid Price is the same as the Offer Price. The 5% bid-offer spread is not applicable.
* Currently this fund has not reached a tenure of 5 years
** Currently this fund has not reached a tenure of 3 and 5 years
*** Currently this fund has not reached a tenure of 1, 3 and 5 years