TO OFFER YOU A BETTER EXPERIENCE, THIS SITE USES COOKIES, INCLUDING THOSE OF THIRD PARTIES. TO FIND OUT MORE, CONSULT THE PRIVACY POLICY
We offer various options to best suit your risk appetite and preferred currency. Choose among our top performing funds and maximize your investment’s growth potential.
Currency | PHP | ||
---|---|---|---|
Offer Price | 25.0791 | ||
Bid Price | 23.8848 | ||
Average Annualized Performance | 1 Year Intervals | 7.53% | |
3 Year Intervals | 9.16% | ||
5 Year Intervals | 8.57% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 14.6541 | ||
Bid Price | 13.9562 | ||
Average Annualized Performance | 1 Year Intervals | 7.81% | |
3 Year Intervals | 6.41% | ||
5 Year Intervals | 6.00% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 20.3206 | ||
Bid Price | 19.3529 | ||
Average Annualized Performance | 1 Year Intervals | 2.69% | |
3 Year Intervals | 1.98% | ||
5 Year Intervals | 2.47% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 5.6559 | ||
Bid Price | 5.3865 | ||
Average Annualized Performance | 1 Year Intervals | 12.95% | |
3 Year Intervals | 14.48% | ||
5 Year Intervals | 12.83% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 2.6552 | ||
Bid Price | 2.5287 | ||
Average Annualized Performance | 1 Year Intervals | 4.52% | |
3 Year Intervals | 4.52% | ||
5 Year Intervals | 5.32% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.0798 | ||
Bid Price | 1.0283 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Opportunity Fund | PHP | 25.0791 | 23.8848 | 7.53% | 9.16% | 8.57% | as of March 2025 | ||
Chinese Tycoon Fund | PHP | 14.6541 | 13.9562 | 7.81% | 6.41% | 6.00% | as of March 2025 | ||
Philippine Wealth Bond Fund | PHP | 20.3206 | 19.3529 | 2.69% | 1.98% | 2.47% | as of March 2025 | ||
Global Advantage Fund | USD | 5.6559 | 5.3865 | 12.95% | 14.48% | 12.83% | as of March 2025 | ||
Premium Bond Fund | USD | 2.6552 | 2.5287 | 4.52% | 4.52% | 5.32% | as of March 2025 | ||
Global Edge Equity Fund - USD | USD | 1.0798 | 1.0283 | N/A *** | N/A *** | N/A *** | as of March 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.1190 | ||
Bid Price | 1.0657 | ||
Average Annualized Performance | 1 Year Intervals | 5.04% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.2656 | ||
Bid Price | 1.2053 | ||
Average Annualized Performance | 1 Year Intervals | 4.59% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.4539 | ||
Bid Price | 1.3846 | ||
Average Annualized Performance | 1 Year Intervals | 2.07% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Global Dynamic Allocation Fund - Stable | USD | 1.1190 | 1.0657 | 5.04% | N/A ** | N/A ** | as of March 2025 | ||
Global Dynamic Allocation Fund - Multi-Asset | USD | 1.2656 | 1.2053 | 4.59% | N/A ** | N/A ** | as of March 2025 | ||
Global Dynamic Allocation Fund - Growth | USD | 1.4539 | 1.3846 | 2.07% | N/A ** | N/A ** | as of March 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 17.4334 | ||
Bid Price | 16.6032 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 11.3087 | ||
Bid Price | 10.7701 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 12.3925 | ||
Bid Price | 11.8023 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 13.7903 | ||
Bid Price | 13.1336 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 10.3387 | ||
Bid Price | 9.8463 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Global Advantage Fund - Peso | PHP | 17.4334 | 16.6032 | N/A *** | N/A *** | N/A *** | as of March 2025 | ||
Global Dynamic Allocation Fund – Stable Peso | PHP | 11.3087 | 10.7701 | N/A *** | N/A *** | N/A *** | as of March 2025 | ||
Global Dynamic Allocation Fund – Multi-Asset Peso | PHP | 12.3925 | 11.8023 | N/A *** | N/A *** | N/A *** | as of March 2025 | ||
Global Dynamic Allocation Fund – Growth Peso | PHP | 13.7903 | 13.1336 | N/A *** | N/A *** | N/A *** | as of March 2025 | ||
Global Edge Equity Fund - Peso | PHP | 10.3387 | 9.8463 | N/A *** | N/A *** | N/A *** | as of March 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.0999 | ||
Bid Price | 1.0475 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 10.8984 | ||
Bid Price | 10.3794 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.0097 | ||
Bid Price | 0.9616 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 9.5982 | ||
Bid Price | 9.1411 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.0834 | ||
Bid Price | 1.0318 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 10.6112 | ||
Bid Price | 10.1059 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of March 2025 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Global Assets Income Paying Fund | USD | 1.0999 | 1.0475 | N/A *** | N/A *** | N/A *** | as of March 2025 | ||
Global Assets Income Paying Fund Peso | PHP | 10.8984 | 10.3794 | N/A *** | N/A *** | N/A *** | as of March 2025 | ||
Global Equity Income Paying Fund | USD | 1.0097 | 0.9616 | N/A *** | N/A *** | N/A *** | as of March 2025 | ||
Global Equity Income Paying Fund Peso | PHP | 9.5982 | 9.1411 | N/A *** | N/A *** | N/A *** | as of March 2025 | ||
Global REIT and Property Income Fund | USD | 1.0834 | 1.0318 | N/A *** | N/A *** | N/A *** | as of March 2025 | ||
Global REIT and Property Income Fund Peso | PHP | 10.6112 | 10.1059 | N/A *** | N/A *** | N/A *** | as of March 2025 |
Average Annualized Performance for 1 Year, 3 Year and 5 Year intervals shown in the tables above represent the indicated Fund’s Average Annualized Performance using ANY 1 Year Interval, 3 Year Interval and 5 Year Interval, respectively since inception of the funds.
For MyLifeChoice, Asset Master, 3G-Xceed policies, Retire Smart and Phoenix Funds, the Bid Price is the same as the Offer Price. The 5% bid-offer spread is not applicable.
* Currently this fund has not reached a tenure of 5 years
** Currently this fund has not reached a tenure of 3 and 5 years
*** Currently this fund has not reached a tenure of 1, 3 and 5 years